Excavator Thumb Cylinder
Features
Product Options
Filter by
Hide irrelevant options
Prime Mover Class
Product Class
Product Category
Product Type
- Total: 10
| Product | Part number | Prime Mover Class | Product Class | Product Type | ||||
|---|---|---|---|---|---|---|---|---|
|
|
Thumb Cylinder, HIT10, 450X285X20 | 101580 | 1 Tonne | 10 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, HIT25/30, 535X350X25 | 100260 | 2.5 Tonne, 3 Tonne | 25 Series, 30 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, HIT50/60, 635X450X25 | 100264 | 5 Tonne, 6 Tonne | 50 Series, 60 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM80, 950X640X35 | 100268 | 8 Tonne | 80 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM80, 1060X670X40 | 102656 | 8 Tonne | 80 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM120/150, 1176X813X50 | 100361 | 12 Tonne, 15 Tonne | 120 Series, 150 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM200, 1435X1000X60 | 100217 | 20 Tonne | 200 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM250, 1535X1070X70 | 101263 | 25 Tonne | 250 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM300, 1665X1200X70 | 101493 | 30 Tonne | 300 Series | Thumb Cylinder |
|
||
|
|
Thumb Cylinder, WBM400, 1830X1300X75 | 101664 | 40 Tonne | 400 Series | Thumb Cylinder |
|
- Total: 10